SERVICE | EN to ES | EN to PT | ES to EN |
---|---|---|---|
TEP New Words (0% - 84%) | $0.07 | $0.09 | $0.10 |
TEP Fuzzy Match (85% - 99%) | $0.04 | $0.06 | $0.07 |
TEP 100% and Reps (100% - 101%) | $0.03 | $0.05 | $0.05 |
SERVICE | EN to ES | EN to PT | ES to EN |
---|---|---|---|
Up to 10,000 words | $0.055 | $0.073 | $0.085 |
Between 10,000 to 150,000 words | $0.050 | $0.065 | $0.080 |
150,000+ words | $0.045 | $0.055 | $0.075 |
Hourly Rate per linguist | $30/hour | $30/hour | $30/hour |
Minimum fee per job/project | $30/project | $30/project | $30/project |
Rush Jobs | 30% Surcharge | 30% Surcharge | 30% Surcharge |
SERVICE | EN to ES | EN to PT | ES to EN |
---|---|---|---|
DTP or formatting per hour | $20/hour | $25/hour | $25/hour |
DTP or formatting per page | $7/page | $8/page | $8/page |
SERVICE | SPA | EN / Bil |
---|---|---|
Transcription per audio minute (nts) | $2.30/min | $2.70/min |
Transcription with time stamps | $2.60/min | $3.00/min |
Transcription per hour (price subject to a minimum fee) | $20/hour | $25/hour |
Please fill out the form below, and learn more and receive out price list,
which includes interpretation and human translation for Brazilian, Portuguese and Chinese.